don't just make a statement make a difference
Province | Saskatchewan |
Electoral District | Palliser |
Total Ballots Cast | 34761 |
Percentage of Voter Turnout | 68.7 |
Conservative Votes Obtained | 14906 |
Liberal Votes Obtained | 7006 |
NDP Votes Obtained | 11460 |
Green Party Votes Obtained | 1182 |
BQ Votes Obtained | |
Cumulative Progressive Vote (CPV) | 19648 |
Is P > C or BQ | FALSE |
Is CPV > C or BQ | TRUE |
With CPV Liberal Votes | 0 |
With CPV NDP Votes | 19648 |
With CPV GP Votes | 0 |
Comments | |
Margin | -9.94% |
% of Votes by winner | 42.99% |
Won By | Conservative |
Using CPV, will go to | N.D.P. |
With CPV would go to | N.D.P. |
Liberal Votes did not produce Seats | 7006 |
NDP Votes did not produce Seats | 11460 |
GP Votes did not produce Seats | 1182 |
Please Vote: | N.D.P. |
Progressive Parties (P): The three parties that is centre to centre-left (Liberal, N.D.P., and Green Party)
L: Liberal party
GP: Green Party
C: Conservative
BQ: Bloc Québécois
Cumulative Progressive Vote (CPV): The combined vote of (Liberal + NDP + GP)
Margin: Percentage of the progressive party (L, GP or N.D.P) with most votes, minus the higher of the two other major parties (Conservative or BQ) divided by total valid ballots. The smaller the absolute percentage, the higher the probability a riding could switch parties.
P > C or BQ: Was the riding won by any of the 3 progressive parties (True/False)
CPV > C or BQ: Would the CPV have won this riding (True/False)