don't just make a statement make a difference
Province | Ontario |
Electoral District | Glengarry/Prescott/Russell |
Total Ballots Cast | 55782 |
Percentage of Voter Turnout | 71.3 |
Conservative Votes Obtained | 22990 |
Liberal Votes Obtained | 22787 |
NDP Votes Obtained | 7049 |
Green Party Votes Obtained | 2494 |
BQ Votes Obtained | |
Cumulative Progressive Vote (CPV) | 32330 |
Is P > C or BQ | FALSE |
Is CPV > C or BQ | TRUE |
With CPV Liberal Votes | 32330 |
With CPV NDP Votes | 0 |
With CPV GP Votes | 0 |
Comments | Close Margin |
Margin | -0.37% |
% of Votes by winner | 41.56% |
Won By | Conservative |
Using CPV, will go to | Liberal |
With CPV would go to | Liberal |
Liberal Votes did not produce Seats | 22787 |
NDP Votes did not produce Seats | 7049 |
GP Votes did not produce Seats | 2494 |
Please Vote: | Liberal |
Progressive Parties (P): The three parties that is centre to centre-left (Liberal, N.D.P., and Green Party)
L: Liberal party
GP: Green Party
C: Conservative
BQ: Bloc Québécois
Cumulative Progressive Vote (CPV): The combined vote of (Liberal + NDP + GP)
Margin: Percentage of the progressive party (L, GP or N.D.P) with most votes, minus the higher of the two other major parties (Conservative or BQ) divided by total valid ballots. The smaller the absolute percentage, the higher the probability a riding could switch parties.
P > C or BQ: Was the riding won by any of the 3 progressive parties (True/False)
CPV > C or BQ: Would the CPV have won this riding (True/False)