don't just make a statement make a difference
Province | British Columbia |
Electoral District | Kelowna/Lake Country |
Total Ballots Cast | 57420 |
Percentage of Voter Turnout | 63.4 |
Conservative Votes Obtained | 28174 |
Liberal Votes Obtained | 14807 |
NDP Votes Obtained | 9538 |
Green Party Votes Obtained | 4562 |
BQ Votes Obtained | |
Cumulative Progressive Vote (CPV) | 28907 |
Is P > C or BQ | FALSE |
Is CPV > C or BQ | TRUE |
With CPV Liberal Votes | 28907 |
With CPV NDP Votes | 0 |
With CPV GP Votes | 0 |
Comments | |
Margin | -23.33% |
% of Votes by winner | 49.17% |
Won By | Conservative |
Using CPV, will go to | Liberal |
With CPV would go to | Liberal |
Liberal Votes did not produce Seats | 14807 |
NDP Votes did not produce Seats | 9538 |
GP Votes did not produce Seats | 4562 |
Please Vote: | Liberal |
Progressive Parties (P): The three parties that is centre to centre-left (Liberal, N.D.P., and Green Party)
L: Liberal party
GP: Green Party
C: Conservative
BQ: Bloc Québécois
Cumulative Progressive Vote (CPV): The combined vote of (Liberal + NDP + GP)
Margin: Percentage of the progressive party (L, GP or N.D.P) with most votes, minus the higher of the two other major parties (Conservative or BQ) divided by total valid ballots. The smaller the absolute percentage, the higher the probability a riding could switch parties.
P > C or BQ: Was the riding won by any of the 3 progressive parties (True/False)
CPV > C or BQ: Would the CPV have won this riding (True/False)